Below you will find the most recently published UKOM Ipsos iris monthly data for the UK's top 20 online group properties. Please note that the 'Audience Reach (%)' figure is based on the UK Total Internet Population (15+ yrs), c.49,809,000 people in March 2024.

Source: Ipsos iris Online Audience Measurement Service, April 2024

Base - All aged 15+ years using PC/laptop, smartphone or tablet device(s) in that month*

*NB Duration (Total Mins (MM) & Avg. Mins PP) not measured for sites or apps running in device background/'out of focus'

RANK MEDIA AUDIENCE (000S) AUDIENCE REACH (%) TOTAL MINS (MM) AVG. MINS PP PAGE VIEWS (MM)
  TOTAL INTERNET POPULATION (15+) 49,809 100.00 405,729 8145:39 105,451
1 Alphabet 49,452 99.28 100,955 2041:28 26,630
2 Meta 47,926 96.22 85,113 1775:56 4,545
3 Amazon, Inc 45,134 90.61 9,701 214:56 4,052
4 Microsoft Corporation 43,350 87.03 11,265 259:52 5,672
5 BBC Corporation 40,003 80.31 9,413 235:19 2,850
6 Reach Plc 34,257 68.78 673 19:40 816
7 eBay Inc 31,760 63.76 2,773 87:18 1,224
8 PayPal Inc 31,118 62.47 400 12:50 645
9 Apple Inc 30,766 61.77 6,258 203:25 164
10 UK Government 29,610 59.45 760 25:40 920
11 Sky 29,286 58.80 1,308 44:39 405
12 News UK Sites 29,285 58.80 1,038 35:26 317
13 Mail Metro Media 28,653 57.53 1,742 60:48 597
14 NHS Sites 27,345 54.90 307 11:13 259
15 J Sainsbury Plc 26,996 54.20 703 26:02 513
16 Bytedance Inc. 25,348 50.89 21,653 854:14 105
17 The Independent and The Evening Standard 24,408 49.00 192 07:52 108
18 Wikimedia Foundation Inc 23,466 47.11 428 18:15 436
19 Spotify Music 23,195 46.57 6,520 281:04 50
20 X Corp. 23,036 46.25 6,352 275:45 1,293

© Ipsos 2024